Basic
For independent architects and small studios.
199€ / MONTH
Monthly
- · Single seat
- · Limited use cases
Whether you’re a single architect or a real-estate fund running 50 feasibilities a quarter, Nidus has a plan that scales with you.
For independent architects and small studios.
Monthly
Developers, RE funds and architectural practices.
Monthly
B2B targeted clients · Premium clients in need of tailored solutions.
Prices in EUR, exclude VAT. Annual contracts are billed up front.
| Basic | Pro | Executive | |
|---|---|---|---|
| Price/m (billed monthly) | 199 € | 499 € | Contact Sales |
| Price/m (billed yearly) | 99 € | 299 € | Contact Sales |
| Projects | Limited | Unlimited | Unlimited |
| Seats per license | 1 | 1 | Custom |
| Basic | Pro | Executive | |
|---|---|---|---|
| Credit price | — | 10 credits = 1.000 € 50 credits = 4.000 € 100 credits = 6.000 € | 10 credits = 1.000 € 50 credits = 4.000 € 100 credits = 6.000 € |
| CAD compatible plans | — | 3 credits | 3 credits |
| Cost assumption | — | 1 credit | 1 credit |
| Basic | Pro | Executive | |
|---|---|---|---|
| Custom layout design | — | — | |
| Personalised integration | — | — |
| Basic | Pro | Executive | |
|---|---|---|---|
| Email support | 7 days | 3 days | ✓ |
| Basic | Pro | Executive | |
|---|---|---|---|
| Downloadable tutorials | |||
| Online onboarding | On request | On request | ✓ |
Bring a real plot. We’ll generate it live during a 30-minute walkthrough, then send you the top three solutions in CAD + .xls cost assumptions.